Shareholder | Number of shares | Share in the number of shares/share capital | Number of votes at the General Meeting of Shareholders | Share in the number of votes at the General Meeting of Shareholders |
---|---|---|---|---|
Andreas Mielimonka | 48 243 159 | 55,24% | 48 243 159 | 46,14% |
Blackwire Ventures sp. z o. o. | 23 963 623 | 27,44% | 41 189 745 | 39,36% |
Mielimonka Holding sp. z o. o. | 2 997 625 | 3,43% | 2 997 625 | 2,87% |
Arthur Mielimonka | 1 119 896 | 1,28% | 1 119 896 | 1,07% |
Laura Agnes Mielimonka-Hofmann | 107 330 | 0,12% | 107 330 | 0,10% |
Anja Katja Mielimonka | 107 330 | 0,12% | 107 330 | 0,10% |
Magdalena Mielimonka | 80 000 | 0,09% | 80 000 | 0,08% |
Others | 10 719 689 | 12,27% | 10 719 689 | 10,25% |
Total | 87 338 652 | 100,00% | 104 564 774 | 100,00% |
Our regional representatives will gladly answer all of your questions. Write, call, or leave your contact and we will get back to you!