in thousands PLN | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
Sales revenue | 309 860 | 300 817 | 305 519 | 313 003 | 226 655 |
EBITDA | 19 416 | 10 204 | (10 645) | 5 848 | 11 166 |
Operating profit (loss) | 8 601 | (217) | (20 695) | (3 263) | 6 937 |
Net profit (loss) | 3 345 | (6 580) | (81 130) | (6 704) | 4 293 |
Fixed assets | 251 216 | 253 639 | 255 520 | 320 499 | 62 959 |
Current assets | 70 351 | 81 995 | 92 358 | 111 310 | 84 054 |
Total assets | 321 567 | 335 634 | 347 878 | 431 809 | 147 013 |
Equity capital | 184 340 | 180 963 | 187 564 | 267 740 | 66 545 |
Long-term liabilities | 38 262 | 35 717 | 39 488 | 48 035 | 32 296 |
Current liabilities | 98 965 | 118 954 | 120 826 | 116 034 | 48 172 |
2019 | 2018 | 2017 | 2016 | ||
---|---|---|---|---|---|
net profitability (gross profit/net sales) |
1,08% | -2,19% | -26,55% | -2,14% | |
current liquidity ratio (current assets/short-term liabilities) |
0,71 | 0,69 | 0,76 | 0,96 | |
general debt ratio (total liabilitiesm/total assets) |
0,43 | 0,46 | 0,47 | 0,38 | |
ROA (net profit/total assets) |
-1,04% | -1,96% | -23,08% | -1,55% |
Our regional representatives will gladly answer all of your questions. Write, call, or leave your contact and we will get back to you!